<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumptuous Capital: Blog &#187; FX</title>
	<atom:link href="http://blog.sumptuouscapital.com/category/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sumptuouscapital.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I wonder how this short EURUSD trade will end</title>
		<link>http://blog.sumptuouscapital.com/2010/06/i-wonder-how-this-short-eurusd-trade-will-end/</link>
		<comments>http://blog.sumptuouscapital.com/2010/06/i-wonder-how-this-short-eurusd-trade-will-end/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:27:42 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=401</guid>
		<description><![CDATA[I have a small position open short EURUSD at avg 1.21331 , which was set at an extremely bad timing before we had a spike in EURUSD around 11:00 GMT. The spike brought us to my 38.20 fib level around 1.2190. Where are we heading next? will I get to close the short below the ]]></description>
			<content:encoded><![CDATA[<p>I have a small position open short EURUSD at avg 1.21331 , which was set at an extremely bad timing before we had a spike in EURUSD around 11:00 GMT.</p>
<p>The spike brought us to my 38.20 fib level around 1.2190. Where are we heading next? will I get to close the short below the 23.60 at 1.2075? time will show .. In the meantime I&#8217;m just glad its a small position to entertain myself with this Monday morning</p>
<p><a href="http://blog.sumptuouscapital.com/wp-content/uploads/2010/06/2010-06-14-eurusd-4h.gif"><img class="aligncenter size-medium wp-image-402" title="2010-06-14-eurusd-4h" src="http://blog.sumptuouscapital.com/wp-content/uploads/2010/06/2010-06-14-eurusd-4h-300x100.gif" alt="" width="300" height="100" /></a></p>
<p style="text-align: center;">(click image for full size)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2010/06/i-wonder-how-this-short-eurusd-trade-will-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing out EURNOK short</title>
		<link>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:27:20 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=306</guid>
		<description><![CDATA[We&#8217;re getting increasingly worried about a reversal in risk aversion and close out our EURNOK short (click image for full size)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We&#8217;re getting increasingly worried about a reversal in risk aversion and close out our <a href="http://blog.sumptuouscapital.com/2009/07/10/eurnok-positioning-for-a-short/">EURNOK short</a></p>
<p style="text-align: center;"><a href="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-15-eurnok.gif"><img class="size-medium wp-image-308 alignnone" title="2009-07-15-eurnok" src="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-15-eurnok-300x92.gif" alt="2009-07-15-eurnok" width="300" height="92" /></a></p>
<p style="text-align: center;"><em>(click image for full size)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURNOK positioning for a short</title>
		<link>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:05:38 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=285</guid>
		<description><![CDATA[The Norwegian Krone has been sold on increased risk aversion as well as a selloff in comodities (rather oil dependant currency) . Also international investors to a great extent fail to distinguish between the Swedish Krone and the Norwegian krone. This has hit the NOK lately due to the swedish exposure to the baltic countries, ]]></description>
			<content:encoded><![CDATA[<p>The Norwegian Krone has been sold on increased risk aversion as well as a selloff in comodities (<a href="http://sumptuouscapital.com/div/economics/15181733.pdf" target="_blank">rather oil dependant currency</a>) . Also international investors to a great extent fail to distinguish between the Swedish Krone and the Norwegian krone. This has hit the NOK lately due to the swedish exposure to the baltic countries, in particular Latvia.</p>
<p>As a result we see an investment opportunity. The foreign exchange (FX) cross between Euro (EUR) and the Norwegian Krone, EURNOK, is hovering around 9.08 and 9.13. We consider this a good entry point for a short position of EURNOK and have sell orders in place at 9.12 and 9.13 for a longer term position.</p>
<p style="text-align: center;"><strong>4 hour chart</strong></p>
<p style="text-align: center;"><a href="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-4h.gif"><img class="aligncenter size-medium wp-image-287" title="2009-07-10-eurnok-4h" src="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-4h-300x87.gif" alt="2009-07-10-eurnok-4h" width="300" height="87" /></a></p>
<p style="text-align: center;"><em>(click image for full size)</em></p>
<p style="text-align: center;"><strong>1 day chart</strong></p>
<p style="text-align: center;"><a href="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-1d.gif"><img class="aligncenter size-medium wp-image-286" title="2009-07-10-eurnok-1d" src="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-1d-300x85.gif" alt="2009-07-10-eurnok-1d" width="300" height="85" /></a></p>
<p style="text-align: center;"><em>(click image for full size)</em></p>
<p style="text-align: center;"><strong>1 month chart</strong></p>
<p style="text-align: center;"><a href="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-1m.gif"><img class="aligncenter size-medium wp-image-289" title="2009-07-10-eurnok-1m" src="http://blog.sumptuouscapital.com/wp-content/uploads/2009/07/2009-07-10-eurnok-1m-300x85.gif" alt="2009-07-10-eurnok-1m" width="300" height="85" /></a></p>
<p style="text-align: center;"><em>(click image for full size)</em></p>
<p style="text-align: center;"><em><br />
</em>
</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOK the new safe haven?</title>
		<link>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/</link>
		<comments>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:39:55 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/2009/03/22/nok-the-new-safe-heaven/</guid>
		<description><![CDATA[Investors are currently searching for a new safe haven currency as the USDs position is being questioned due to the strain on the US economy and the resulting stimulus packages. At the same time the Swiss Central Bank is getting worried about the export industry and has announced the probability of interventions to weaken CHF. ]]></description>
			<content:encoded><![CDATA[<p>Investors are currently searching for a new safe haven currency as the USDs position is being questioned due to the strain on the US economy and the resulting stimulus packages. At the same time the Swiss Central Bank is getting worried about the export industry and has announced the probability of interventions to weaken CHF. </p>
<p>There have been some statements lately about the Norwegian Krone (NOK) being positioned as an alternative new safe haven. In particular David Bloom from HSBC has claimed that the NOK is the &#8220;ultimate haven currency&#8221;, and that &#8220;It&#8217;s probably the best currency in the world.&#8221; noting that Norway&#8217;s economy grew by 1.3% in Q4 and was not forecasted to experience as big a downturn as other economies this year. Norway&#8217;s monetary policy was also NOK supportive, like other commodity-producing countries and it is not expected to resort to quantitative easing policy to boost inflation expectations.</p>
<p>This view has some support, in e.g. that the cost of insuring against sovereign default in Norway through credit default swaps is the lowest among the countries with the ten most traded currencies.</p>
<p>At the same time there are several arguments against the NOK being a new safe heaven currency. Gavin Friend at NAB Capital agrees the krone appears one of the best of a bad lot, with a healthy current account balance and interest rates likely to lend it support. But he says: &#8220;You are trying to win the least ugly currency contest at the moment. I can&#8217;t disagree that it might move higher, but I can&#8217;t get too enthusiastic.&#8221; His main concerns are the lack of liquidity in the market and the krone&#8217;s long-held correlation with oil prices.</p>
<p>If we look at a chart of the NOK vs the USD we see the large shifts of NOK as investors pulled money away from it during the credit crunch, as NOK traditionally has been considered a somewhat emerging market economy. </p>
<p><a href="http://www.kfwebs.com/fx/2009-03-22-usdnok.gif"><img src="http://www.kfwebs.com/fx/2009-03-22-usdnok.gif" alt="" /></a></p>
<p>Ashraf Laidi at CMC Markets says the fact that the krone fell against both the dollar and the euro during the turbulence following the collapse of Lehman Brothers in September means it cannot really be called a haven currency.</p>
<p>Another argument is that Norway, similar to Switzerland is dependant on export, so that the Norwegian Central Bank will most likely intervene if NOK appreciates too much relative to others currencies. </p>
<p>Granted the safe-heaven status is more about low volatility than it being strong per se, and it could be argued that Norway has higher chances of intervening than most other countries, amongst others because of the Norwegian Government Pension Fund &#8211; International, and that the high volatility we&#8217;ve seen in the past doesn&#8217;t necessarily limit a lower volatility forwards if the situation is managed properly by the Norwegian CB. But this would require a shift in the school of thought. </p>
<p>But if NOK won&#8217;t be the new safe currency, what will be? Gold is an obvious traditional placement. At the same time the Chinese economy can be an interesting argument for Chinese, or other Asian, currencies. </p>
<p>The only thing that is certain is that we&#8217;re facing an interesting situation, and it will be interesting to see how the situation continues to play out. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLLAR FALLS TO RECORD LOW OF $1.55019 PER EURO</title>
		<link>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:13:49 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/12/dollar-falls-to-record-low-of-155019-per-euro/</guid>
		<description><![CDATA[The short term appreciation of the USD after yesterday&#8217;s liquidity injection was negated today, and EURUSD cross has set a new all time high of 1.55019. It will be interesting to see whether we get a break of resistance, in which case we can easily see EURUSD trading above 1.6. to be updated&#]]></description>
			<content:encoded><![CDATA[<p>The short term appreciation of the USD after yesterday&#8217;s liquidity injection was negated today, and EURUSD cross has set a new all time high of 1.55019. It will be interesting to see whether we get a break of resistance, in which case we can easily see EURUSD trading above 1.6.</p>
<p><a href="http://www.kfwebs.com/2008-03-12-EURUSD.png"><img src="http://www.kfwebs.com/2008-03-12-EURUSD.png" alt="" style="width: 400px" /></a></p>
<p>to be updated&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEW surprises, pushes EUR higher vs USD</title>
		<link>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:52:39 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/11/zew-surprises-pushes-eur-higher-vs-usd/</guid>
		<description><![CDATA[Sentiment among German financial analysts and institutional investors unexpectedly brightened in March, but remained at historically low levels, a survey from the Center for European Economic Research, or ZEW, showed Tuesday. The ZEW think tank&#8217;s economic expectations index rose to -32.0 points from -39.5 points in February, beating economists&#8217; forecasts of a reading of -40.0 ]]></description>
			<content:encoded><![CDATA[<blockquote><p>Sentiment among German financial analysts and institutional investors unexpectedly brightened in March, but remained at historically low levels, a survey from the Center for European Economic Research, or ZEW, showed Tuesday. </p>
<p>The ZEW think tank&#8217;s economic expectations index rose to -32.0 points from -39.5 points in February, beating economists&#8217; forecasts of a reading of -40.0 points. The indicator was well below its historical average of 30.3 points. </p>
<p>The outcome gave the euro a boost to trade at $1.5451 at 1020 GMT, compared with $1.5400 ahead of the data.
</p></blockquote>
<p>Source: Dow Jones Newswire</p>
<p><a href="http://www.kfwebs.com/2008-03-11-EURUSD.png"><img src="http://www.kfwebs.com/2008-03-11-EURUSD.png" style="width: 400px;" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD relatively stable in 1.51/52</title>
		<link>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:07:50 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/04/eurusd-relatively-stable-in-15152/</guid>
		<description><![CDATA[EURUSD trades relatively stable in the 1.51/52 range today, despite Eurogroup&#8217;s Juncker being in the wires again saying: &#8220;- EUR overvalued in relation to other currencies, &#8211; JPY and YUAN undervalued, USD somewhere in between, &#8211; USD tends to be undervalued rather than correctly reflecting fundamentals.&#8221; (Reuters / Market News Int). I&#8217;m only speculating on ]]></description>
			<content:encoded><![CDATA[<p>EURUSD trades relatively stable in the 1.51/52 range today, despite Eurogroup&#8217;s Juncker being in the wires again saying: &#8220;- EUR overvalued in relation to other currencies, &#8211; JPY and YUAN undervalued, USD somewhere in between, &#8211; USD tends to be undervalued rather than correctly reflecting fundamentals.&#8221; (Reuters / Market News Int).</p>
<p><a href="http://www.kfwebs.com/2008-03-04-EURUSD.png"><img src="http://www.kfwebs.com/2008-03-04-EURUSD.png" alt="" style="width: 400px;" /></a></p>
<p>I&#8217;m only speculating on small varieties, with a bid/ask spread of 2PIPs relatively minor moves can give small profits, so I went in at spike at 1.5218 and out again some 10 pips lower with 8 pip profit. </p>
<p>All in all it is a nice and slow Tuesday with some Microeconometics lectures and some trading to make the the day slightly more interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD testing new heights, high volatility</title>
		<link>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:17:13 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/03/eurusd-testing-new-hights-high-volatility/</guid>
		<description><![CDATA[As EURUSD is testing new heights in the 1.52/53 regions with a high degree of volatility , Eurogroup&#8217;s Juncker comes to the rescue with regards to a speculation on shorting EURUSD by stating a concern for a vigilant Euro, which supported USD. I shorted EURUSD at three positions (1/3 of total in each) before the ]]></description>
			<content:encoded><![CDATA[<p>As EURUSD is testing new heights in the 1.52/53 regions with a high degree of volatility , Eurogroup&#8217;s Juncker comes to the rescue with regards to a speculation on shorting EURUSD by stating a concern for a vigilant Euro, which supported USD. I shorted EURUSD at three positions (1/3 of total in each) before the announcement. And got a small profit directly after. </p>
<p><a href="http://www.kfwebs.com/2008-03-03-EURUSD3.png"><img src="http://www.kfwebs.com/2008-03-03-EURUSD3.png" alt="" style="width:400px" /></a></p>
<p>As too often, also in other aspects of my life, I fail the patience/risk-seeking to follow things through to get max profit though, and as such had some opportunity costs compared to if I just stuck in there a bit longer. </p>
<p>That said, the volatility and nervousness amongst traders makes it possible for the markets to go in unpredictable directions, and I figured closing out the position before having a mid-term exam and a dinner arranged by my bank afterwards probably was a good idea. The dinner by my bank is a concept called Bank &#038; Bacalao. For those not familiar with Norwegian meals/dishes; Bacalao is made with the primary ingredient Clipfish (which again is made out of Cod (or as Puerto Rico and the Dominican Republic prefers, for price reasons, out of haddock ) ) , potatoes, tomatoes, paprika, soya oil, onions and spanish pepper or chilli. But I&#8217;m getting off track here..</p>
<p>EURUSD currently trades at 1.5186, which is still rather strong compared to USD (but it will, in time become even stronger) . We see USDNOK in 5.16/5.17, and if we don&#8217;t have USDNOK at 4-levels sometime in 2009 I&#8217;d be very surprised.</p>
<p>Now, if only I learned how to become more patient&#8230; but at least I have a dinner with 800 crazy bankers and clients to look forwards to. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fall and decline of USA and the USD</title>
		<link>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/</link>
		<comments>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:00:00 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/02/27/the-fall-and-decline-of-the-usa-and-usd/</guid>
		<description><![CDATA[It has been quite some time since I&#8217;ve written anything in this blog, primarily for two reasons: I&#8217;ve been too busy with everything else I really haven&#8217;t had that much on my mind that was worth writing about But today I felt different, so here we go with my little rant, hopefully there will be ]]></description>
			<content:encoded><![CDATA[<p>It has been quite some time since I&#8217;ve written anything in this blog, primarily for two reasons:</p>
<ul>
<li>I&#8217;ve been too busy with everything else</li>
<li>I really haven&#8217;t had that much on my mind that was worth writing about</li>
</ul>
<p>But today I felt different, so here we go with my little rant, hopefully there will be some comments to it. </p>
<p>USD keeps depreciating against the Norwegian Krone (NOK). We have had a 2.26% depreciation the past two days and USDNOK is now trading at 5.1899. If we look at monthly data we see that NOK gradually has appreciated since 2002, when USDNOK was at levels above 9. It passed the 1992-high of 5.20 in august 2007 and is now trading around 5.19. This marks a 46% appreciation which, I believe, most will agree with is a massive movement. </p>
<p><a href="http://www.kfwebs.com/2008-02-27-01.png"><img style="width:400px;" src="http://www.kfwebs.com/2008-02-27-01.png" alt="" /></a></p>
<p>I have no doubt that we will see USDNOK continuing to decline, and we&#8217;ll see the 4-number before or during 2009. I speculate that after this; presuming the US can get its act together, we&#8217;ll see normalization around 2013-2015 at a 6-7-range. But we&#8217;ll see if time proves me wrong or right on that one. </p>
<p>One thing is certain. with EURUSD at 1.5, with expectations to reach 2 by 2010-2011, USA loses international purchasing power. The upside obviously being gaining competitive strength again.  </p>
<p><a href="http://www.kfwebs.com/2008-02-27-02.png"><img style="width:400px;" src="http://www.kfwebs.com/2008-02-27-02.png" alt="" /></a></p>
<p>And being competitive internationally is something the US of A has neglected for quite some time. If we e.g. look at the the automaker industry and agriculture; the political reign has been dominated by protectionism and neglected modernization, supported by, to mention one factor, strong lobbying from worker&#8217;s unions. </p>
<p>If we look at the auto-industry, consider the gas-efficiency and some americans complaining about 2-3 USD / gallon gas prices. As a comparison, the after-tax-price on gasoline in Norway is about 13 NOK a liter, or 2.45 USD / liter, or about 9.26 USD / gallon. Then, if we look at the crude oil prices, which currently trades at or above 100 USD a barrel. Or, converted for american&#8217;s convenience (it is not like we can expect them to do arithmetic), 100 USD per 42 gallons of crude oil; 2.38 USD / gallon for the raw material. </p>
<p>I expect to see even higher oil prices in USD-terms over the next couple of years, as USD depreciates against the Euro. Taking into account an EURUSD of 2 (versus today&#8217;s 1.5) we have a 133 USD/bl oil price on just forex fluctuations. An oil price in the 150-200 USD range isn&#8217;t something I&#8217;d be surprised to see, and that would still be relatively stable in Euro-terms. </p>
<p>With an upcoming presidential elections we can only hope that Americans will take a stance for a sustainable long-term economy, rather than going for the easiest quick-fix and consequently the politician promising the most. Of course, such a hope is against my better judgement, but that is after all why it is called hope.</p>
<p>Until then; the BRIC countries (Brazil, Russia, India and China) are what can help the global economy by supplying increased consumption. If we look at today&#8217;s situation; where USA has a net negative savings rate (being indebted on average), China has a savings rate above 50%. Politicians are already trying to bring the savings rate down and support consumption rather than savings, in order to offset negative consumption growth from the US. And we are indeed seeing a slightly higher effort in savings, if only it had happened 15 years ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successfull gamble on EURNOK movement &#8230; BUT!</title>
		<link>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/</link>
		<comments>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:21:57 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/12/12/successfull-gamble-on-eurnok-movement-but/</guid>
		<description><![CDATA[Following up on the successful gamble on USDJPY after the FOMC announcement I had a successful position by shorting EURNOK ahead of the Norwegian interest rate decision today (up 25bp:s to 5.25 pct). BUT&#8230; and here is what annoys me at the moment&#8230; As I was at work today I had a profit taking limit ]]></description>
			<content:encoded><![CDATA[<p>Following up on the <a href="http://procrastinating-student.com/2007/12/11/successful-gamble-on-fomc/">successful gamble on USDJPY</a> after the FOMC announcement I had a successful position by shorting EURNOK ahead of the Norwegian interest rate decision today (up 25bp:s to 5.25 pct). BUT&#8230; and here is what annoys me at the moment&#8230; As I was at work today I had a profit taking limit in place and NOK strengthened far more than it accounted for&#8230; so I actually had higher opportunity costs than the profit taken.. In such a way that it would&#8217;ve been a financial advantage to just stay home today&#8230; gives some thoughts <img src='http://blog.sumptuouscapital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.kfwebs.com/2007-12-12-EURNOK01.png"><img src="http://www.kfwebs.com/2007-12-12-EURNOK01.png" alt="" style="width:450px;" /></a></p>
<p>The thing is, taking profit can be rather important, looking at the USDJPY position I hold yesterday, if I had stayed in for as long as today I would&#8217;ve ended up loosing money, as USD appreciated quite a bit against JPY. At least I can use that as a slight comfort. </p>
<p><a href="http://www.kfwebs.com/2007-12-12-USDJPY01.png"><img src="http://www.kfwebs.com/2007-12-12-USDJPY01.png" alt="" style="width:450px;" /></a></p>
<p>Well.. there are other chances. All in all I&#8217;m looking forwards to having some days off around christmas and finally get to read some non-school and non-work related information. There has been far too many news articles about work the past month (8,000-10,000 articles in total&#8230; gotta &#8220;love&#8221; it when Subprime troubles hits Norway) so will be nice to get the thoughts away for a while, although I don&#8217;t start my vacation untill the 22nd. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful gamble on FOMC outcome</title>
		<link>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/</link>
		<comments>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:40:26 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/12/11/successful-gamble-on-fomc/</guid>
		<description><![CDATA[The Federal Open Market Committee / Federal Reserve decided as expected to reduced the key interest rate in the US by 25bp to 4.25.. In anticipation of this I shorted USDJPY right before the meeting and as shown by the chart below successfully so: FED 1: The Federal Open Market Committee decided today to lower ]]></description>
			<content:encoded><![CDATA[<p>The Federal Open Market Committee / Federal Reserve decided as expected to reduced the key interest rate in the US by 25bp to 4.25.. In anticipation of this I shorted USDJPY right before the meeting and as shown by the chart below successfully so:</p>
<p><a href="http://www.kfwebs.com/2007-12-11-USDJPY03.png"><img src="http://www.kfwebs.com/2007-12-11-USDJPY03.png" alt="" style="width:450px;"  /></a></p>
<blockquote><p>
FED 1: The Federal Open Market Committee decided today to lower its target for the federal funds rate 25 basis points to 4-1/4 percent. Incoming information suggests that economic growth is slowing, reflecting the intensification of the housing correction and some softening in business and consumer spending. Moreover, strains in financial markets have increased in recent weeks.<br />
7:34 PM<br />
FED 2: Todayâ€™s action, combined with the policy actions taken earlier, should help promote moderate growth over time. Readings on core inflation have improved modestly this year, but elevated energy and commodity prices, among other factors, may put upward pressure on inflation.<br />
FED 3: In this context, the Committee judges that some inflation risks remain, and it will continue to monitor inflation developments carefully. Recent developments, including the deterioration in financial market conditions, have increased the uncertainty surrounding the outlook for economic growth and inflation.<br />
7:35 PM<br />
FED 4: The Committee will continue to assess the effects of financial and other developments on economic prospects and will act as needed to foster price stability and sustainable economic growth<br />
FED 5: Voting for the FOMC monetary policy action were: Ben S. Bernanke, Chairman; Timothy F. Geithner, Vice Chairman; Charles L. Evans; Thomas M. Hoenig; Donald L. Kohn; Randall S. Kroszner; Frederic S. Mishkin; William Poole; and Kevin M. Warsh. Voting against was Eric S. Rosengren, who preferred to lower the target for the federal funds rate by 50 basis points at this meeting.<br />
7:36 PM<br />
FED 6: In a related action, the Board of Governors unanimously approved a 25-basis-point decrease in the discount rate to 4-3/4 percent. In taking this action, the Board approved the requests submitted by the Boards of Directors of the Federal Reserve Banks of New York, Philadelphia, Cleveland, Richmond, Atlanta, Chicago, and St. Louis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice pickup</title>
		<link>http://blog.sumptuouscapital.com/2007/11/nice-pickup/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/nice-pickup/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:12:28 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/14/nice-pickup/</guid>
		<description><![CDATA[I had a nice pickup on the EURUSD right before closing of US equity markets. Grabbing 12 pips profit on a two hour short position. I must admit it was rather interesting at first, and my timing is obviously still off as I should&#8217;ve waited another half an hour before going into the position, but ]]></description>
			<content:encoded><![CDATA[<p>I had a nice pickup on the EURUSD right before closing of US equity markets. Grabbing 12 pips profit on a two hour short position. I must admit it was rather interesting at first, and my timing is obviously still off as I should&#8217;ve waited another half an hour before going into the position, but at least my intuition turned correct and I got myself out of it at the right time. </p>
