<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumptuous Capital: Blog &#187; FX</title>
	<atom:link href="http://blog.sumptuouscapital.com/category/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sumptuouscapital.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 17:09:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closing out EURNOK short</title>
		<link>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:27:20 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=306</guid>
		<description><![CDATA[joint pain and lexapro
lopressor and alcohol
stroke impotence viagra
zyrtec box 3255
lite brite printables
plavix natural alternative
prozac heaven
celebrex capsule
what lowers depakote level
interaction of flexeril and prozac
viagra in phoenix arizona
procardia cause shortness of breath
fda approved generic avodart
zyvox procedure code
peruta ventolin
holistic alternatives plavix
coumadin fda
topamax users
is celebrex discontinued
why is lamictal prescribed
bladder problems caused by zocor
buy effexor xr 150 mg online
images of [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/closing-out-eurnok-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURNOK positioning for a short</title>
		<link>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:05:38 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/eurnok-positioning-for-a-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOK the new safe haven?</title>
		<link>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/</link>
		<comments>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:39:55 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/2009/03/22/nok-the-new-safe-heaven/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/03/nok-the-new-safe-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLLAR FALLS TO RECORD LOW OF $1.55019 PER EURO</title>
		<link>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:13:49 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/12/dollar-falls-to-record-low-of-155019-per-euro/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/dollar-falls-to-record-low-of-155019-per-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEW surprises, pushes EUR higher vs USD</title>
		<link>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 11:52:39 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/11/zew-surprises-pushes-eur-higher-vs-usd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/zew-surprises-pushes-eur-higher-vs-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD relatively stable in 1.51/52</title>
		<link>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:07:50 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/04/eurusd-relatively-stable-in-15152/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/eurusd-relatively-stable-in-15152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD testing new heights, high volatility</title>
		<link>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/</link>
		<comments>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:17:13 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/03/03/eurusd-testing-new-hights-high-volatility/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/03/eurusd-testing-new-hights-high-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fall and decline of USA and the USD</title>
		<link>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/</link>
		<comments>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:00:00 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/02/27/the-fall-and-decline-of-the-usa-and-usd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/02/the-fall-and-decline-of-the-usa-and-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successfull gamble on EURNOK movement &#8230; BUT!</title>
		<link>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/</link>
		<comments>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:21:57 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/12/12/successfull-gamble-on-eurnok-movement-but/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/12/successfull-gamble-on-eurnok-movement-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful gamble on FOMC outcome</title>
		<link>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/</link>
		<comments>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:40:26 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/12/11/successful-gamble-on-fomc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/12/successful-gamble-on-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice pickup</title>
		<link>http://blog.sumptuouscapital.com/2007/11/nice-pickup/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/nice-pickup/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:12:28 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/14/nice-pickup/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/11/nice-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On being too risk-averse</title>
		<link>http://blog.sumptuouscapital.com/2007/11/on-being-too-risk-averse/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/on-being-too-risk-averse/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 13:34:43 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/13/on-being-too-risk-averse/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/11/on-being-too-risk-averse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No trading today</title>
		<link>http://blog.sumptuouscapital.com/2007/11/no-trading-today/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/no-trading-today/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 19:31:24 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/09/no-trading-today/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/11/no-trading-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP &#8211; Percentage in point</title>
		<link>http://blog.sumptuouscapital.com/2007/11/pip-percentage-in-point/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/pip-percentage-in-point/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:42:26 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/08/pip-percentage-in-point/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/11/pip-percentage-in-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful bet on ECB</title>
		<link>http://blog.sumptuouscapital.com/2007/11/successful-bet-on-ecb/</link>
		<comments>http://blog.sumptuouscapital.com/2007/11/successful-bet-on-ecb/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 12:50:03 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2007/11/08/successful-bet-on-ecb/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2007/11/successful-bet-on-ecb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
