<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumptuous Capital: Blog &#187; Equities</title>
	<atom:link href="http://blog.sumptuouscapital.com/category/equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sumptuouscapital.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 17:09:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bullish outlook for Goldman Sachs</title>
		<link>http://blog.sumptuouscapital.com/2009/07/bullish-outlook-for-goldman-sachs/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/bullish-outlook-for-goldman-sachs/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:41:14 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=296</guid>
		<description><![CDATA[joint pain and lexapro
lopressor and alcohol
stroke impotence viagra
zyrtec box 3255
lite brite printables
plavix natural alternative
prozac heaven
celebrex capsule
what lowers depakote level
interaction of flexeril and prozac
viagra in phoenix arizona
procardia cause shortness of breath
fda approved generic avodart
zyvox procedure code
peruta ventolin
holistic alternatives plavix
coumadin fda
topamax users
is celebrex discontinued
why is lamictal prescribed
bladder problems caused by zocor
buy effexor xr 150 mg online
images of [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/bullish-outlook-for-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight OSE again</title>
		<link>http://blog.sumptuouscapital.com/2009/07/overweight-ose-again/</link>
		<comments>http://blog.sumptuouscapital.com/2009/07/overweight-ose-again/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:49:25 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[OSE]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/07/overweight-ose-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top turned correct &#8211; now we increase weights again</title>
		<link>http://blog.sumptuouscapital.com/2009/05/top-turned-correct-now-we-increase-weights-again/</link>
		<comments>http://blog.sumptuouscapital.com/2009/05/top-turned-correct-now-we-increase-weights-again/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:09:13 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[OSE]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/05/top-turned-correct-now-we-increase-weights-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching the top &#8211; for now?</title>
		<link>http://blog.sumptuouscapital.com/2009/05/reaching-the-top-for-now/</link>
		<comments>http://blog.sumptuouscapital.com/2009/05/reaching-the-top-for-now/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:45:02 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[OSE]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/05/reaching-the-top-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PCC &#8211; Primary Capital Certificates</title>
		<link>http://blog.sumptuouscapital.com/2009/05/pcc-primary-capital-certificates/</link>
		<comments>http://blog.sumptuouscapital.com/2009/05/pcc-primary-capital-certificates/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:30:34 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/05/pcc-primary-capital-certificates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aker&#8217;s raid on Aker Solutions</title>
		<link>http://blog.sumptuouscapital.com/2009/04/akers-raid-on-aker-solutions/</link>
		<comments>http://blog.sumptuouscapital.com/2009/04/akers-raid-on-aker-solutions/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:38:58 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OSE]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/04/akers-raid-on-aker-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSE: Time to increase the equity weights again</title>
		<link>http://blog.sumptuouscapital.com/2009/03/ose-time-to-increase-the-equity-weights-again/</link>
		<comments>http://blog.sumptuouscapital.com/2009/03/ose-time-to-increase-the-equity-weights-again/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:36:24 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[OSE]]></category>

		<guid isPermaLink="false">http://blog.sumptuouscapital.com/2009/03/21/ose-time-to-increase-the-equity-weights-again/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/03/ose-time-to-increase-the-equity-weights-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When others are frightened, you should be greedy</title>
		<link>http://blog.sumptuouscapital.com/2009/03/when-others-are-frightened-you-should-be-greedy/</link>
		<comments>http://blog.sumptuouscapital.com/2009/03/when-others-are-frightened-you-should-be-greedy/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:13:36 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[OSE]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2009/03/15/when-others-are-frightened-you-should-be-greedy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2009/03/when-others-are-frightened-you-should-be-greedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSE: Time to tank up, or to run away?</title>
		<link>http://blog.sumptuouscapital.com/2008/07/ose-time-to-tank-up-or-to-run-away/</link>
		<comments>http://blog.sumptuouscapital.com/2008/07/ose-time-to-tank-up-or-to-run-away/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:56:39 +0000</pubDate>
		<dc:creator>K_F</dc:creator>
				<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://procrastinating-student.com/2008/07/08/ose-time-to-tank-up-or-to-run-away/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.sumptuouscapital.com/2008/07/ose-time-to-tank-up-or-to-run-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
